Property Attributes
- MLS#3129598
- TypeSingle Family
- Listing Status Active
- CountyBEDFORD
- CityShelbyville
- NeighborhoodFairlane Est No 4
- Zip37160
- Style
- Year Built1988
- Taxes$ 1679
- Price$ 339,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.39 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Great location in a established neighborhood. 3 bedroom, 2 bath home on a corner lot , 24x32 detached shop with a floored second floor already plumbed for your extra living space. The kitchen is supplied with newer stainless appliances, This home has a great location for your commute to Franklin or Murfreesboro. Back yard is private for your kids or entertaining. Zoned for the new Cartwright elementary school.
| Elementary School | Middle School | High School |
|---|---|---|
| Cartwright Elementary School | Harris Middle School | Shelbyville Central High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $349,990 |
| 6/20/2026 | 3$339,990 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| Stories Count | 1 |
| Topography | Corner Lot |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Bedford County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Fairlane Est No 4 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From Union st 41 a north turn on Jennings lane,then right on Stardust dr. property on your left |
| High School | Shelbyville Central High School |
| City | Shelbyville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Cartwright Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1679 |
| Middle/Junior High School | Harris Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://media.palmettopropertiesllc.com/sites/201-stardust-dr-shelbyville-tn-37160-22137479/branded |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1512 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.39 |
| Building Area Total | 1512 |
| Lot Dimensions | 120 X 145 IRR |
| Lot Size Acres | 0.39 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.