Property Attributes
- MLS#3277657
- TypeSingle Family
- Listing Status Active
- CountyHICKMAN
- CityDuck River
- Zip38454
- Style
- Year Built2008
- Taxes$ 1212
- Price$ 469,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3742
- Lot Size3.89 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
MOTIVATED SELLER BRING US AN OFFER! NEW PRICE—REDUCED OVER $20,000! A hunter’s dream, private country retreat, and workshop enthusiast’s ideal property—all in one remarkable setting! Surrounded by mature trees and abundant wildlife, this secluded Tennessee getaway overlooks a year-round creek that provides the property’s own water source through an advanced whole-house filtration system. With more than 3,700 square feet, the home offers an open floor plan, spacious kitchen, multiple living areas, and a newly built deck, where you can relax to the sounds of the creek. A private suite with its own entrance, bedroom, full bath, living area, and kitchenette is ideal for guests, multigenerational living, or potential rental income. Built by a Master Plumber, the property also features an extraordinary 22’ x 22’ reinforced safe room with a bank-style vault and 2-ton hoist—perfect for a mechanic, serious workshop, equipment storage, projects, storm protection, or secure storage. Whether you envision a hunting base, weekend escape, homestead, workshop property, or peaceful full-time residence away from the city, this one-of-a-kind property offers possibilities rarely found at this price. Seller is also offering a 12-month home warranty and 1% toward buyer closing costs or a rate buydown. Bring your vision and your offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Centerville Elementary | Hickman Co Middle School | Hickman Co Sr High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $499,900 |
| 8/14/2026 | 1$497,900 |
| 8/29/2026 | 1$494,000 |
| 9/4/2026 | 4$474,999 |
| 9/10/2026 | 2$469,000 |
General Features
| Living Area | 3742 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Disposal,Microwave,Refrigerator,Water Purifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Hickman County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Franklin,96 to Old Hillsboro Rd,take L @stoplight,go through Leipers Fork to the LFmkt. take a R on Pinewood rd,L on onramp and then R on Natchez Trace,exit L at Centerville,take a R onto SR50,L |
| High School | Hickman Co Sr High School |
| City | Duck River |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Centerville Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1212 |
| Middle/Junior High School | Hickman Co Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Extra Closets,In-Law Floorplan,Pantry,High Speed Internet |
|---|---|
| Basement | Partially Finished,Unfinished,Walk-Out Access |
| Flooring | Carpet,Wood,Marble,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2439 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1303 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Storm Shelter |
|---|---|
| Parking Features | Garage Door Opener,Basement,Driveway,Gravel |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 3.89 |
| Building Area Total | 3742 |
| Lot Size Acres | 3.89 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.