Property Attributes
- MLS#3500861
- TypeSingle Family
- Listing Status Active
- CountyHICKMAN
- CityCenterville
- NeighborhoodRichland Heights
- Zip37033
- StyleRanch
- Year Built2003
- Taxes$ 2423
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3180
- Lot Size1.65 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Enjoy peaceful COUNTRY LIVING on over 1.5 acres of beautiful land with a mature tree line, long driveway, NO HOA, and a HUGE covered rocking-chair front porch—all under an hour from Nashville! Inside, you’ll love the open-concept layout and abundance of natural light. The updated kitchen features a center island, vent hood, backsplash, newer appliances including a natural gas range, butcher-block countertops, updated cabinetry, and a large walk-in pantry. The spacious primary suite offers vaulted ceilings and a private en-suite with double vanities. A second oversized bedroom could easily serve as another primary suite and includes a large walk-in closet and private half bath. The additional two bedrooms are generously sized as well! The basement has already been partially finished and offers tons of potential with a full bathroom, tornado shelter, and chairlift access. An oversized two-car basement garage provides plenty of room for vehicles, toys, storage, and hobbies. Major systems have already been updated, including the HVAC system, replaced in 2021. Plenty of space, privacy, and possibilities—all with the convenience of being less than an hour from Nashville!
| Elementary School | Middle School | High School |
|---|---|---|
| Centerville Elementary | Hickman Co Middle School | Hickman Co Sr High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $499,900 |
General Features
| Living Area | 3180 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Oven,Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Views,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Hickman County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Richland Heights Ph I |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,USDA,VA |
| Directions | From Hwy 100E to Surji Ln.,Left on Surji Cir.,Home on Left. |
| High School | Hickman Co Sr High School |
| City | Centerville |
| Senior Community Y/N | No |
| Open Parking Spaces | 10 |
| Lot Size Units | Acres |
| Elementary School | Centerville Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2423 |
| Middle/Junior High School | Hickman Co Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2220 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 960 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side,Driveway |
|---|---|
| Lot Features | Views,Wooded |
| Water Source | Public |
| Total Parking | 12 |
| Lot Size Area | 1.65 |
| Building Area Total | 3180 |
| Lot Size Acres | 1.65 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.