Property Attributes
- MLS#3541540
- TypeSingle Family
- Listing Status Active
- CountyBEDFORD
- CityShelbyville
- Zip37160
- Style
- Year Built1994
- Taxes$ 3129
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3280
- Lot Size1.19 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
THIS IS AN AUCTION PROPERTY: Bid Live or Online Thurs. Evening Oct. 8th @ 6 PM. Selling AS/IS! 10% Buyer's Premium. Other Terms Apply. Buyer/Buyer’s Agent to Verify Pertinent Information. A minimum bid is just a suggested starting bid for the auction and is not the acceptable bid price the Seller is willing to take for the property. Unless the sale is stated as absolute then the Seller can reject any bid for the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary | Liberty Elementary | Shelbyville Central High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $0 |
General Features
| Living Area | 3280 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Ice Maker,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Bedford County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Shelbyville Town Square take Hwy 64 toward Wartrace to the traffic light at Belmont Ave. Turn right & cross over Duck River - Home on left - LOOK FOR AUCTION SIGNS! |
| High School | Shelbyville Central High School |
| City | Shelbyville |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Elementary School | Liberty Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3129 |
| Middle/Junior High School | Liberty Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space,Exterior Entry |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3280 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Side |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 1.19 |
| Building Area Total | 3280 |
| Lot Size Acres | 1.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.