Property Attributes
- MLS#3513603
- TypeSingle Family
- Listing Status Active
- CountyBEDFORD
- CityShelbyville
- NeighborhoodRidgewood
- Zip37160
- Style
- Year Built2026
- Price$ 344,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2109
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
SPECIAL PRICING FOR LIMITED TIME ONLY ON THIS QUICK MOVE IN HOME. DRB Homes is now building new homes in Ridgewood, the newest section in the beautiful Union Station community. A beautiful long entry typed boulevard with decorative gates welcomes you to Union Station, a community with underground utilities, large open areas, sidewalks and beautiful homes. Our DRB homes will feature fiber cement exterior, some with large rocking chair front porches and oversized windows. The Jasmine by DRB Homes in Ridgewood is move in ready. This plan offers an open concept design with second level living and attached 2 car garage. This home is perfect for entertaining featuring a spacious kitchen with island and cafe area that is open to the family room. The main level also includes a coat closet and powder room. Second level includes the oversized primary suite with generous primary bathroom boasting, dual split vanities, linen closet, shower, private water closet and spacious closet in the primary suite. Also on the second level are 3 other secondary bedrooms with spacious closets, full bathroom, and laundry room. Home features LVP in main living areas, quartz countertops, stainless appliances, tile backsplash, tray ceiling and more. New model home is now open, but we are working by appointment only, so please contact agent if you'd like to preview this home. Closing cost or flex cash $$$ available, SPECIAL PRICING includes part of the flex cash, but we still have some more flex cash available. ALSO, THIS MONTH ONLY RECEVIE A MOVE IN PACKAGE; fridge, washer, dryer and blinds. Homesite # 96. Use Willow Avenue for GPS purposes or DRB Homes Ridgewood if using Maps. Home is on Ridgeview Ave, 2nd on the Right.
| Elementary School | Middle School | High School |
|---|---|---|
| Cartwright Elementary School | Harris Middle School | Shelbyville Central High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $344,990 |
General Features
| Living Area | 2109 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Water Purifier |
| HOA Fee | 27 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Construction Materials | Fiber Cement |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Bedford County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Energy Efficient | Water Heater,Windows |
| Subdivision Name | Ridgewood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From I-24 take exit 81A (Hwy 231) toward Shelbyville. Go Right on Peacock Ln,Right on Old Nashville Dirt Rd,Left on Shaw Rd,Left on Jennings Ln,Right on Hwy 41A(Union St),Left on Grand Stat. Blvd,Rig |
| High School | Shelbyville Central High School |
| City | Shelbyville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Cartwright Elementary School |
| Property Attached Y/N | Yes |
| Year Built Details | New |
| Middle/Junior High School | Harris Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Luxury Vinyl,Other |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2109 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Garage Faces Front,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 2109 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.