Property Attributes
- MLS#3542631
- TypeSingle Family
- Listing Status Active
- CountyBEDFORD
- CityShelbyville
- NeighborhoodRidgewood
- Zip37160
- Style
- Year Built2026
- Price$ 332,269
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1663
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This inviting home; the Avondale by DRB Homes, is designed for effortless living, combining comfort, style, and functionality in a thoughtfully planned open floor plan with all 3 bedrooms on one level. With 12' cathedral ceiling height in the great room, 3x6 windows on the first floor, oversized kitchen island, trey ceiling, deluxe bath in owner's suite that includes a tile shower with separate tub, and more. This home will feature beautiful and modern finishes throughout the house. Ridgewood is the newest DRB section within the Union Station community. Our community offers comfort and connection with safe sidewalks for morning or evening stroll. Each home is crafted with qualify fiber cement exteriors, fully sodded yards, and enhanced by underground utilities, keeping the neighborhood beautiful and functional. Close by the end of the year and receive blinds! Flex cash available with use of Seller's preferred lender, this can be used to help buy your rate down or lower your closing cost. Local preferred lender also contributes toward closing cost and has amazing programs to get you in a home with close to zero down! Contact agent for lender's information. Want to visit the community and this home? use DRB Homes Ridgewood on Google Maps, or follow instructions listed. *Home will start construction on lot 99*
| Elementary School | Middle School | High School |
|---|---|---|
| Cartwright Elementary School | Harris Middle School | Shelbyville Central High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $332,269 |
General Features
| Living Area | 1663 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Microwave,Stainless Steel Appliance(s),Washer |
| HOA Fee | 26 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Hardboard Siding,Brick,Stone |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Monthly |
| County | Bedford County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Ridgewood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From I-24 take exit 81A (Hwy 231) toward Shelbyville. Go Right on Peacock Ln,Right on Old Nashville Dirt Rd,Left on Shaw Rd,Left on Jennings Ln,Right on Hwy 41A(Union St),Left on Grand Stat. Blvd,Rig |
| High School | Shelbyville Central High School |
| City | Shelbyville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Cartwright Elementary School |
| Property Attached Y/N | Yes |
| Year Built Details | To Be Built |
| Middle/Junior High School | Harris Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,High Ceilings,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Other,Tile,Vinyl |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1663 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Garage Faces Front,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 1663 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.