Property Attributes
- MLS#3521006
- TypeSingle Family
- Listing Status Active
- CountyBEDFORD
- CityShelbyville
- NeighborhoodRidgewood
- Zip37160
- Style
- Year Built2026
- Price$ 389,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2454
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Is your lucky day! you just landed on the only brand-new construction listing in town with 5-bedrooms total with one of secondary bedrooms on main level, and with modern finishes. The Neroli by DRB Homes offers an open concept design is perfect for entertaining featuring a spacious kitchen with oversized island and cafe area that is open to the family room. The main level includes a secondary bedroom, coat closet, storage area, linen closet and full bathroom. The second level features the primary suite with oversized primary bathroom boasting, dual vanities, linen closet, separate tile shower and tub, private water closet and a large closet. Also on the second level are 3 secondary bedrooms with spacious closets, a full bathroom and a large laundry room. Home is currently under roof, but still under construction. Our new model furnished model home represents this amazing plan. Incentives $$$ available to help you buy interest rate down or apply toward closing cost, just ask agent for more any details about this home. Ridgewood is the newest section in the beautiful Union Station community. Beautiful long entry typed boulevard with decorative gates welcomes you to Union Station, a community with underground utilities, large open areas, sidewalks and beautiful homes. Our DRB homes will feature fiber cement exterior, oversized windows and 9' ceilings. Homesite # 112. Home will be completed late November. ATTENTION: This home qualifies to received move in package; refrigerator, washer, dryer and blinds on all operable windows. With almost 2,500sqft of living space, this home offers so much room and space for everyone.
| Elementary School | Middle School | High School |
|---|---|---|
| Cartwright Elementary School | Harris Middle School | Shelbyville Central High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $389,990 |
General Features
| Living Area | 2454 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Stainless Steel Appliance(s),Water Purifier |
| HOA Fee | 27 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Construction Materials | Fiber Cement |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Bedford County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Energy Efficient | Water Heater,Windows |
| Subdivision Name | Ridgewood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From I-24 take exit 81A (Hwy 231) toward Shelbyville. Go Right on Peacock Ln,Right on Old Nashville Dirt Rd,Left on Shaw Rd,Left on Jennings Ln,Right on Hwy 41A(Union St),Left on Grand Stat. Blvd,Rig |
| High School | Shelbyville Central High School |
| City | Shelbyville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Cartwright Elementary School |
| Property Attached Y/N | Yes |
| Year Built Details | New |
| Middle/Junior High School | Harris Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Luxury Vinyl,Other |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2454 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Parking Features | Garage Faces Front,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 2454 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.