Property Attributes
- MLS#3529947
- TypeSingle Family
- Listing Status Active
- CountyBEDFORD
- CityShelbyville
- NeighborhoodRidgewood
- Zip37160
- StyleCottage
- Year Built2026
- Price$ 349,369
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1891
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
The Chelsea by DRB Homes with almost 1,900sqft of one level living space offers 3 bedrooms, cathedral ceilings, oversized walk-in closet in owner's suite and more. This inviting one-story home is designed for effortless living, combining comfort, style, and functionality in a thoughtfully planned open layout. This beautifully crafted ranch-style residence features three spacious bedrooms and two full bathrooms, making it ideal for a wide range of lifestyles. Ridgewood is the newest section in the beautiful Union Station community. A beautiful long entry typed boulevard with decorative gates welcomes you to this community with underground utilities, large open areas, sidewalks and beautiful homes. Our community offers comfort and connection. With safe sidewalks for evening strolls, and cozy front porches, it's the perfect place to call home. Each home is crafted with qualify fiber cement exteriors, fully sodded yards and enhanced by underground utilities, keeping the neighborhood beautiful and functional. This is a to be built, and this home includes beautiful quartz countertop, dual vanity in owner's suite, tile backsplash, stainless appliances; stove, microwave, dishwasher, LVP in main living areas (except bedrooms), tile walk in shower, modern features throughout. Listing price includes part of our flex cash, ask agent for details! Our local lender also contributes additional $$$ toward your closing cost. 100% financing available through Home Zero program, USDA or THDA, may options available for you! Home will be starting soon on site 121, and you still have time to make interior color selections. While you are visiting the community feel free to stop by our new decorated model home.
| Elementary School | Middle School | High School |
|---|---|---|
| Cartwright Elementary School | Harris Middle School | Shelbyville Central High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $349,369 |
General Features
| Living Area | 1891 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 27 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Monthly |
| County | Bedford County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Energy Efficient | Low Flow Plumbing Fixtures,Sealed Ducting |
| Subdivision Name | Ridgewood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From I-24 take exit 81A (Hwy 231) toward Shelbyville. Go Right on Peacock Ln,Right on Old Nashville Dirt Rd,Left on Shaw Rd,Left on Jennings Ln,Right on Hwy 41A(Union St),Left on Grand Stat. Blvd,Rig |
| High School | Shelbyville Central High School |
| City | Shelbyville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Cartwright Elementary School |
| Property Attached Y/N | Yes |
| Year Built Details | To Be Built |
| Middle/Junior High School | Harris Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Other,Tile,Vinyl |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1891 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Garage Faces Front,Driveway |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1891 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.